opc_loader

Menu

Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm M40, M42, M44, M50, M52, M54, S50, S52

1.877,19
(Price excluding VAT): 1.551,40
Stock:
0 Items
Item No.:
KBM18530-2E

Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm M40, M42, M44, M50, M52, M54, S50, S52

Contact us for installation, availability or other possible clutch models.

Xtreme Motorsport 184mm twin plate

Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction.

The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts.

Product Features:
  • Push type billet alloy cover
  • 4140 Chromoly pressure plate
  • Hardened steel wear posts
  • High and low ratio pressure plate options
  • Low inertia
  • Serviceable components
  • SFI certified design

Replacement Parts
Light Diaphragm Alloy Hat Assembly (2.6mm) 185-10B-PP-L
Heavy Diaphragm Alloy Hat Assembly (2.8mm) 185-10B-PP
Pressure Plate Casting 185-10B-PPC
Intermediate Plate 185-10B-IP
Pressure Plate Bolt BOLT-8X1.125X50
Pressure Plate Washer WASHER-8MM-C
Ø184mm Light Diaphragm (2.6mm) Ø184mm Heavy Diaphragm (2.8mm)
Clamping Force 950kg 1080kg
Torque Rating 1060Nm 1210Nm
Bearing Contact Diameter 44-52mm
Bearing Load (@ 48mm) 210kg 260kg
Release Travel Required 5mm
Assembly Mass (without flywheel) 4.45kg
Disc Set Static Mass 1.1kg
Friction Thickness New 6.35mm (0.250")
Friction Thickness Worn 5.97mm (0.235")

Xtreme Motorsport

Clutch Disc Diameter (mm): 184

Clutch Disc Spline Count: 10

Clutch Disc Spline Diameter (mm): 29

Torque (Nm): 1220

Flywheel Step: +2.5mm

Design: Twin Plate

Stage: Multiplate - track use only

Tech Bulletins: 185MM TWIN PLATE BULLETINCLUTCH FORK AND PIVOT BALL WEARTSB-185-2-XTSB-269

Clamp Load: 900Kg

Recommended for: Motorsport

Ring Gear Tooth count:

Additional information:

Fits:

- BMW/3-Series/318 is E30/1989-1991/1796cc | 100KW | 136HP | M42 B18 (184S1) (1989-1991) ,

- BMW/3-Series/318 is E36/1993-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1993-1995) ,

- BMW/3-Series/318 is E36/1992-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1992-1995) ,

- BMW/3-Series/318 is E36/1995-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999) ,

- BMW/3-Series/318 is E36/1996-1998/1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1998) ,

- BMW/3-Series/318 ti E36/1994-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1994-1995) ,

- BMW/3-Series/318 ti E36/1996-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1999) ,

- BMW/3-Series/320 Ci E46/1999-2001/1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2001) ,

- BMW/3-Series/320 Ci E46/2000-2006/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2006) ,

- BMW/3-Series/320 Ci E46/2000-2007/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2007) ,

- BMW/3-Series/320 Ci E46/2000-2006/2171cc | 120KW | 163HP | M54 B22 (226S1) (2000-2006) ,

- BMW/3-Series/320 i E46/1998-2000/1990cc | 110KW | 150HP | M52 B20 (206S4) (1998-2000) ,

- BMW/3-Series/320 i E46/1999-2000/1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2000) ,

- BMW/3-Series/320 i E46/2000-2005/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2005) ,

- BMW/3-Series/320 i E46/2000-2005/2171cc | 120KW | 163HP | M54 B22 (226S1) (2000-2005) ,

- BMW/3-Series/323 Ci E46/1999-2000/2494cc | 125KW | 170HP | M52 B25 (256S4) (1999-2000) ,

- BMW/3-Series/323 Ci E46/2000-2000/2494cc | 125KW | 170HP | M52 B25 (256S4) (2000-2000) ,

- BMW/3-Series/323 Ci E46/2000-2000/2494cc | 120KW | 163HP | M52 B25 (256S4) (2000-2000) ,

- BMW/3-Series/323 Ci E46/1999-2000/2494cc | 120KW | 163HP | M52 B25 (256S4) (1999-2000) ,

- BMW/3-Series/323 i E46/1998-2000/2494cc | 125KW | 170HP | M52 B25 (256S4) (1998-2000) ,

- BMW/3-Series/323 i E46/1998-2000/2494cc | 120KW | 163HP | M52 B25 (256S4) (1998-2000) ,

- BMW/3-Series/323 ti E36/1997-2000/2494cc | 125KW | 170HP | M52 B25 (256S3) (1997-2000) ,

- BMW/3-Series/325 Ci E46/2000-2006/2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2006) ,

- BMW/3-Series/325 i E36/1990-1995/2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1990-1995) ,

- BMW/3-Series/325 i E36/1991-1995/2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1991-1995) ,

- BMW/3-Series/325 i E36/1993-1995/2494cc | 141KW | 192HP | M50 B25 (256S2) (1993-1995) ,

- BMW/3-Series/325 i E46/2000-2005/2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2005) ,

- BMW/3-Series/325 ti E46/2001-2004/2494cc | 141KW | 192HP | M54 B25 (256S5) (2001-2004) ,

- BMW/3-Series/328 i E36/1995-1999/2793cc | 142KW | 193HP | M52 B28 (286S1) (1995-1999) ,

- BMW/3-Series/328 i E36/1995-1998/2793cc | 142KW | 193HP | M52 B28 (286S1) (1995-1998) ,

- BMW/3-Series/330 Ci E46/2000-2006/2979cc | 170KW | 231HP | M54 B30 (306S3) (2000-2006) 5 Speed, Production date: until 02/2003

- BMW/3-Series/330 i E46/2000-2005/2979cc | 170KW | 231HP | M54 B30 (306S3) (2000-2005) 5 Speed, Production date: until 02/2003

- BMW/3-Series/M3 3.0 E36/1992-1995/2990cc | 210KW | 286HP | S50 B30 (306S1) (1992-1995) ,

- BMW/3-Series/M3 3.0 E36/1994-1995/2990cc | 210KW | 286HP | S50 B30 (306S1) (1994-1995) ,

- BMW/3-Series/M3 3.0 E36/1993-1995/2990cc | 217KW | 295HP | S50 B30 (306S1) (1993-1995) ,

- BMW/3-Series/M3 3.2 E36/1995-1998/3201cc | 236KW | 321HP | S50 B32 (326S1) (1995-1998) ,

- BMW/3-Series/M3 3.2 E36/1996-1999/3201cc | 236KW | 321HP | S50 B32 (326S1) (1996-1999) ,

- BMW/5-Series/518 i E34/1989-1994/1796cc | 83KW | 113HP | M40 B18 (184E1) (1989-1994) ,

- BMW/5-Series/518 i E34/1993-1994/1796cc | 83KW | 113HP | M40 B18 (184E1) (1993-1994) ,

- BMW/5-Series/518 i E34/1994-1995/1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1995) ,

- BMW/5-Series/518 i E34/1994-1996/1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1996) ,

- BMW/5-Series/520 i E39/1996-2003/1990cc | 110KW | 150HP | M52 B20 (206S3);M52 B20 (206S4) (1996-2003) ,

- BMW/5-Series/520 i E39/1997-2001/1990cc | 110KW | 150HP | M52 B20 (206S3);M52 B20 (206S4) (1997-2001) ,

- BMW/5-Series/520 i E39/1997-2001/1990cc | 100KW | 136HP | M52 B20 (206S3);M52 B20 (206S4) (1997-2001) ,

- BMW/5-Series/520 i E39/2000-2003/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2003) ,

- BMW/5-Series/525 e E28/1983-1987/2693cc | 92KW | 125HP | M20 B27 (276EA) (1983-1987) ,

- BMW/5-Series/525 e E28/1985-1987/2693cc | 95KW | 129HP | M20 B27 (276EB), M20 B27 (276KB) (1985-1987) ,

- BMW/5-Series/525 e E28/1981-1987/2693cc | 90KW | 122HP | M20 B27 (276KA), M20 B27 (276KB) (1981-1987) ,

- BMW/5-Series/525 i E34/1988-1990/2494cc | 125KW | 170HP | M20 B25 (256K1) (1988-1990) ,

- BMW/5-Series/525 i E34/1991-1996/2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1991-1996) ,

- BMW/5-Series/525 i E39/2000-2003/2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2003) ,

- BMW/5-Series/525 i 24V E34/1990-1995/2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1990-1995) ,

- BMW/Z3/1.9 i E36/1995-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999) ,

- BMW/Z3/M E36/1998-2001/3201cc | 236KW | 321HP | S50 B32 (326S1);S50 B32 (326S3) (1998-2001) ,

- BMW/Z3/M 3.2 E36/1997-2000/3201cc | 236KW | 321HP | S50 B32 (326S1) (1997-2000) ,

Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm M40, M42, M44, M50, M52, M54, S50, S52 does not have any reviews yet. Share your experiences and post a review.
Post review
Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm M40, M42, M44, M50, M52, M54, S50, S52
Post review

Meest recente reviews

Alternate products for Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm M40, M42, M44, M50, M52, M54, S50, S52