Menu
x
Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 520Nm M30
Contact us for installation, availability or other possible clutch models.
Recommended for: Motorsport Applications
These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Xtreme Performance
Clutch Disc Diameter (mm): 240
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 520
Flywheel Step:
Design: Single Plate
Stage: Stage 2
Tech Bulletins:
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:
Fits:
- BMW/5-Series/525 E12/1975-1981/2494cc | 110KW | 150HP | M30 B25 (256VA) (1975-1981) ,
- BMW/5-Series/525 E12/1973-1976/2494cc | 107KW | 145HP | M30 B25 A (1973-1976) ,
- BMW/5-Series/528 i E28/1981-1987/2788cc | 135KW | 184HP | M30 B28 (286EA) (1981-1987) ,
- BMW/5-Series/535 i E28/1985-1987/3430cc | 160KW | 218HP | M30 B34 (346EC) (1985-1987) ,
- BMW/5-Series/535 i, M 535 i E28/1985-1987/3430cc | 136KW | 185HP | M30 B34 (346KA) (1985-1987) ,
- BMW/5-Series/M535 i E12/1980-1981/3453cc | 160KW | 218HP | M30 B35 (356EA) (1980-1981) ,
- BMW/6-Series/628 CSi E24/1979-1987/2788cc | 135KW | 184HP | M30 B28 (1979-1987) ,
- BMW/6-Series/630 CS E24/1976-1979/2986cc | 135KW | 184HP | M30 B30 (1976-1979) ,
- BMW/6-Series/633 CSi E24/1975-1981/3210cc | 147KW | 200HP | M30 B32 (1975-1981) ,
- BMW/6-Series/633 CSi E24/1978-1984/3210cc | 145KW | 197HP | M30 B32 (1978-1984) ,
- BMW/6-Series/635 CSi E24/1978-1982/3453cc | 160KW | 218HP | M30 B35 (L-Jetronic,10:1) (1978-1982) ,
- BMW/7-Series/728 E23/1977-1979/2788cc | 125KW | 170HP | M30 B28 (1977-1979) ,
- BMW/7-Series/730 E23/1977-1979/2986cc | 135KW | 184HP | M30 B30 (1977-1979) ,
- BMW/7-Series/728 i E23/1977-1986/2788cc | 135KW | 184HP | M30 B28 (1977-1986) ,
- BMW/7-Series/732 i E23/1979-1986/3210cc | 145KW | 197HP | M30 B32 (1979-1986) ,
Meest recente reviews
RaceHead Engineering
Hardeman Motorsport
TTV Racing
Sachs
BMW
Xtreme Clutch
Send e-mail
Facebook
Instagram
-